Prices for 2024 (DKK)
Included in the price is hot water, many childrens activities and use of the hall.
Camping |
Low season | High season | Low season |
| 22.03. - 30.06. | 30.06. - 11.08. | 11.08. - 22.09 | |
| Adult | 90 | 100 | 90 |
| Children (0-14 inc.) | 50 | 60 | 50 |
| Dog | 25 | 25 | 25 |
| Pitch fee | 60 | 75 | 60 |
| Pitch fee with seaview | 70 | 100 | 70 |
| Pitch fee first row | 80 | 135 | 80 |
| Boat | 20 | 20 | 20 |
| Electricity is charged based on kilowatt use | Depends of the price on electricity | ||
| Day guest | 20 | 20 | 20 |
| Cabin 4 person (+2) | |||
| (excl. electricity) | Day/Week | Week 29.06. - 10.08. | Day/Week |
| Small cabin 15 m2 | 400/2500 | 4300 | 400/2500 |
| Large cabin 20 m2 | 600/3200 | 5000 | 600/3200 |
| Luxury cabin 35 m2 | 850/5000 | 7100 | 850/5000 |
Family tent, 4 people (inc.electricity) |
|||
| Family tent | 400/2100 | 3500 | 400/2100 |
| TimeOut tent | 700/4200 | 6000 | 700/4200 |
Seasonal pitches |
Early season | Full season | Late season |
| 22.03. - 30.06 | 22.03. - 22.09. | 11.08. - 22.09. | |
| Pitch fee | 3500 | 8000 | 1600 |
| Pitch fee first row | 4200 | 1800 | |
| Adult | 750 | 1500 | 225 |
| Child (0-14 years) | 325 | 750 | 100 |
| Dog | 125 | 250 | 80 |
| Extra car/boat/trailer | 150 | 300 | 50 |
| Environmental supplement | 150 | 300 | 50 |
| Electricity is charged based on kilowatt use | Electricity is charged based on kilowatt use | ||
| Electricity hookup | 200 | 400 | 100 |
| Electricity on account | 250 | 500 | 100 |
| Guest card | 250 | 500 | 150 |
| Winter storage | 700 | ||
Subject to faults, omissions, out of stock services
Contact us
Contact us if would like more information or to reserve a place
Phone No. +45 86317116
Email camping@fjellerup-strand.dk
Bookings via our website may include a discount which will be included when the final bill is settled on departure.
